LAWN AND GARDEN EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $74.00 | $225.00 | $675.00 | ||||
| $35.00 | $110.00 | $295.00 | ||||
| $35.00 | $49.00 | $175.00 | $400.00 | |||
| $75.00 | $280.00 | $700.00 | ||||
| $59.00 | $179.00 | $529.00 | ||||
| $1.00 | $6.00 | $17.00 | ||||
| $150.00 | $550.00 | $1,699.00 | ||||
| $50.00 | $190.00 | $578.00 | ||||
| $75.00 | $225.00 | $665.00 | ||||
| $66.00 | $220.00 | $440.00 | ||||
| $35.00 | $85.00 | $199.00 | ||||
| $58.00 | $215.00 | $580.00 | ||||
| $14.00 | $50.00 | $138.00 | ||||
| $14.00 | $44.00 | $128.00 | ||||
| $35.00 | $140.00 | $450.00 | ||||
| $2.00 | $8.00 | $22.00 | ||||
| $3.00 | $13.00 | $37.00 | ||||
| $10.00 | $35.00 | $50.00 | ||||
| $45.00 | $150.00 | $450.00 | ||||
| $50.00 | $164.00 | $494.00 | ||||
| $75.00 | $275.00 | $660.00 | ||||
| $45.00 | $105.00 | $215.00 | ||||
| $55.00 | $215.00 | $633.00 | ||||
| $15.00 | $50.00 | $75.00 | ||||
| $49.95 | $159.00 | $439.00 | ||||
| $12.95 | $34.95 | $59.95 | ||||
| $60.00 | $235.00 | $605.00 | ||||
| $25.00 | $75.00 | $150.00 | ||||
| $17.95 | $54.00 | $125.00 | ||||
| $5.00 | $15.00 | $45.00 | ||||
| $100.00 | $375.00 | $995.00 | ||||
| $150.00 | $550.00 | $1,350.00 | ||||
| $7.00 | $20.00 | $55.00 | ||||
| $39.00 | $149.00 | $462.00 | ||||
| $250.00 | $575.00 | $1,250.00 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate. Extended term discount and contractors' special pricing are available - please contact our stores for more information.
* Please call us for any questions on our lawn and garden equipment rentals in Hazard KY, Pikeville KY, London KY, Somerset KY, and East Kentucky.

































