DRILLS AND DRILL BIT RENTALS
Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
$4.00 | $15.00 | $35.00 | ||||
$4.00 | $10.00 | $20.00 | ||||
$4.00 | $13.00 | $39.00 | ||||
$4.00 | $13.00 | $39.00 | ||||
$15.99 | $45.00 | $150.00 | ||||
$7.00 | $20.00 | $40.00 | ||||
$12.00 | $27.00 | $84.00 | ||||
$135.00 | $399.00 | $950.00 | ||||
$15.00 | $45.00 | $200.00 | ||||
$65.00 | $195.00 | $585.00 | ||||
$15.00 | $40.00 | $95.00 | ||||
$28.00 | $89.00 | $295.00 | ||||
$85.00 | $250.00 | $625.00 | ||||
$4.00 | $15.00 | $35.00 | ||||
$19.00 | $44.00 | $77.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate. Extended term discount and contractors' special pricing are available - please contact our stores for more information.
* Please call us for any questions on our drills and drill bit rentals in Hazard KY, Pikeville KY, London KY, Richmond KY, serving Kentucky and Western Virginia.