FORKLIFT AND SCISSOR LIFT RENTALS
Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
$155.00 | $500.00 | $1,200.00 | ||||
$155.00 | $500.00 | $1,235.00 | ||||
$600.00 | $1,500.00 | $4,000.00 | ||||
$75.00 | $175.00 | $250.00 | ||||
$45.00 | $150.00 | $400.00 | ||||
$75.00 | $175.00 | $299.95 | ||||
$299.00 | $895.00 | $1,799.00 | ||||
$305.00 | $925.00 | $1,825.00 | ||||
$415.00 | $1,325.00 | $2,600.00 | ||||
$250.00 | $725.00 | $1,495.00 | ||||
$200.00 | $600.00 | $1,500.00 | ||||
$295.00 | $899.00 | $2,100.00 | ||||
$139.00 | $350.00 | $725.00 | ||||
$100.00 | $235.00 | $530.00 | ||||
$285.00 | $895.00 | $2,115.00 | ||||
$275.00 | $900.00 | $2,115.00 | ||||
$310.00 | $930.00 | $2,350.00 | ||||
$75.00 | $190.00 | $295.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate. Extended term discount and contractors' special pricing are available - please contact our stores for more information.
* Please call us for any questions on our forklift and scissor lift rentals in Hazard KY, Pikeville KY, London KY, Richmond KY, serving Kentucky and Western Virginia.