Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
BADBOY | BRB61CV725 | 2021 | $7,750.00 | ||
BCS | MC718 GX200 | $1,999.00 | |||
BOBCAT | S150 | 2012 | $19,900.00 | ||
BOBCAT | S150 | 2012 | $19,900.00 | ||
MILLER | STURDI SAW | $850.00 | |||
18003231653 | MO 445 | 2007 | $275.00 | ||
TEREX | 636C | 2004 | $35,000.00 | ||
TEREX | 636C | 2004 | $35,000.00 | ||
GENELIFT | SLA-25 | $4,000.00 | |||
800-463-9462 | BC2401HE | 2005 | $995.00 | ||
JOHN DEERE | JD 315 | 2008 | $14,900.00 | ||
KUBOTA | B2650HSDC | 2018 | $29,995.00 | ||
KUBOTA | B2650HSDC | 2019 | $0.00 | ||
HAULOTTE | HB40 | 2010 | $15,900.00 | ||
JET | PT2748W | 2012 | $499.00 | ||
SIMPSON | PSK4200 | 2012 | $349.99 | ||
FNA | PS3835 | 2012 | $495.00 | ||
GENIE | GS1930 | 2003 | $6,500.00 | ||
VERMEER | SC30TX | 2019 | $9,950.00 | ||
JCT | 2020 | $2,395.00 | |||
BARETTO | E1324D | 2008 | $2,500.00 | ||
MQ | JA45HM | 2008 | $2,999.00 |
* Prices are subject to change.