Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
WHITEMAN | WBH-16F | $9,500.00 | |||
STONE | PAC3100 | 2012 | $4,900.00 | ||
BRUTE | 2760VCD | 2012 | $599.00 | ||
BOSCH | BH2760VCD | 2012 | $599.00 | ||
BADBOY | BRB61FX850 | 2024 | $5,500.00 | ||
BCS | MC718 GX200 | $1,999.00 | |||
BOBCAT | S175 | 2011 NEW | $21,500.00 | ||
MULTIQUIP | MTX60HD | 2012 | $950.00 | ||
MTA | EDCO SEC | 2007 | $1,000.00 | ||
MARSHALLTOWN | SW100H | 2014 | $1,199.00 | ||
MARSHALLTOWN | SW100H | 2014 | $1,200.00 | ||
MTA | 11316EVS | $499.00 | |||
KUBOTA | KX40-4 | 2018 | $44,500.00 | ||
MILLER | STURDI SAW | MCS1 | $1,000.00 | ||
18003231653 | MO 445 | 2007 | $275.00 | ||
VR 642 D | 2009 | $49,000.00 | |||
GEHL | 634 | 2008 | $25,000.00 | ||
TEREX | 636C | 2004 | $25,000.00 | ||
KUBOTA | B2650HSDC | 2018 | $20,000.00 | ||
GENIE | Z45/25 | 2011 | $27,000.00 | ||
NIFTYLIFT | TM40H | 2012 | $12,000.00 | ||
VERMEER | CTX50 | 2019 | $18,500.00 | ||
WHITEMAN | WM70SH5 | 2021 | $2,500.00 | ||
MGT | MM7CUFT | 2023 | $4,295.00 | ||
JET | PT2748W | 2012 | $499.00 | ||
GENERAL | M330H | $500.00 | |||
PRESURE PRO | E3027HC | 2016 | $499.00 | ||
FNA | PS3835 | 2012 | $250.00 | ||
MTA | 600003201 | 2008 | $1,995.00 | ||
GENIE | GS1930 | 2008 | $5,900.00 | ||
GENIE | GS1930 | 2008 | $5,900.00 | ||
JLG | 2630ES | 2007 | $7,995.00 | ||
GEHL | R105 | 2022 | $29,000.00 | ||
BARRETO | 2030RTKH | 2016 | $5,000.00 | ||
STONE | CF364 | 2016 | $1,000.00 | ||
MGT | MTP36 | 2023 | $2,295.00 | ||
MGT | MPT36 | 2023 | $2,295.00 |
* Prices are subject to change.